Data is updated every 10 minutes.
Country names in 250+ languages and locales.
You can find all Shortcodes on the plugin settings page.
World Map
3 colors available: red / blue / orange
[COVID19 color="red" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered"]
To identify new cases, we monitor various twitter feeds, online news services, and direct communication sent through the dashboard.
Map of the USA
3 colors available: red / blue / orange
[COVID19-MAPUS color="blue" confirmed_title="Confirmed" deaths_title="Deaths" active_title="Active"]
Map of India
3 colors available: red / blue / orange
[COVID19-MAP-IN color="orange" confirmed_title="Confirmed" deaths_title="Deaths" active_title="Active"]
Country Bar Graph
Last 60 days. As a rule, all data for today will be displayed tomorrow.
[COVID19-GRAPH country="Italy" title="🇮🇹 Italy: History bar Chart" confirmed_title="Confirmed" deaths_title="Deaths" recovered_title="Recovered"]
Slip Card
One selected country and data for the whole world.
[COVID19-SLIP country="India" covid_title="Coronavirus" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered" active_title="Active" today_title="24h" world_title="World"]
List of Countries
Simple and intuitive list. Countries are sorted by the number of cases.
[COVID19-ROLL title_widget="COVID-19: Situation update worldwide" total_title="Total" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered"]
-
CountryCasesDeathsRecovered
-
United States25,704,372429,50615,410,456
-
India10,672,035153,52510,334,850
-
Brazil8,844,600217,0817,653,770
-
Russia3,738,69069,9183,150,763
-
United Kingdom3,647,46397,9391,631,400
-
France3,053,61773,049216,965
-
Spain2,603,47255,441–
-
Italy2,466,81385,4611,882,074
-
Turkey2,429,60525,0732,307,721
-
Germany2,149,38752,8871,823,500
-
Colombia2,015,48551,3741,832,168
-
Argentina1,867,22346,8271,656,149
-
Mexico1,763,219149,6141,320,448
-
Poland1,478,11935,4011,237,736
-
South Africa1,412,98640,8741,230,520
-
Iran1,379,28657,4811,171,070
-
Ukraine1,194,32821,924953,297
-
Peru1,099,01339,7771,012,450
-
Indonesia999,25628,132809,488
-
Netherlands948,93313,540–
-
Czechia940,00415,453819,662
-
Canada747,38319,094664,621
-
Romania712,56117,841654,875
-
Chile699,11017,933654,101
-
Belgium693,66620,77948,126
-
Portugal636,19010,469456,491
-
Iraq614,57613,000583,127
-
Israel601,0694,437525,773
-
Sweden547,16611,005–
-
Pakistan534,04111,318488,903
-
Bangladesh532,4018,041476,979
-
Philippines514,99610,292475,422
-
Switzerland513,5999,093317,600
-
Morocco466,2898,150442,441
-
Austria405,7237,451383,200
-
Serbia385,1263,90531,536
-
Saudi Arabia366,5846,355358,137
-
Japan360,6615,019290,542
-
Hungary360,41812,024243,092
-
Jordan320,4534,224307,707
-
Panama311,2445,063259,095
-
United Arab Emirates281,546798255,304
-
Lebanon279,5972,320165,729
-
Nepal269,7892,011264,538
-
Georgia253,8163,071243,396
-
Ecuador241,29214,623204,071
-
Belarus238,6351,658224,171
-
Slovakia237,0274,068193,380
-
Croatia229,0544,859221,676
-
Azerbaijan228,9753,082220,292
-
Bulgaria214,8178,820179,068
-
Dominican Republic203,9462,531147,886
-
Bolivia201,0379,985150,439
-
Tunisia197,3736,234144,657
-
Denmark195,2962,010181,081
-
Costa Rica189,3082,518146,448
-
Ireland187,5542,97023,364
-
Malaysia186,849689145,084
-
Kazakhstan178,4542,403160,313
-
Lithuania177,1662,664119,254
-
Armenia166,0943,047154,932
-
Egypt161,8178,959126,497
-
Kuwait161,777954154,766
-
Slovenia158,1313,379136,402
-
Moldova156,2023,361146,948
-
Palestinian Territories155,8841,796145,639
-
Guatemala154,2125,465138,460
-
Greece151,9805,646140,374
-
Qatar149,296248144,981
-
Honduras140,9293,44760,469
-
Myanmar (Burma)137,9573,069122,116
-
Ethiopia133,7672,066119,416
-
Oman133,2531,522126,334
-
Paraguay127,6522,617103,083
-
Venezuela123,7091,148115,426
-
Nigeria121,5661,50497,228
-
Bosnia & Herzegovina119,4204,55590,691
-
Libya114,4291,78293,342
-
Algeria105,5962,86371,945
-
Kenya100,0521,74483,418
-
Bahrain99,81736796,532
-
North Macedonia90,6542,78578,154
-
China89,1154,63582,631
-
Kyrgyzstan83,9711,40180,025
-
Uzbekistan78,42962176,862
-
South Korea75,5211,36062,956
-
Albania72,2741,31543,890
-
Ghana61,48936757,597
-
Latvia61,2311,11449,035
-
Norway61,08254853,299
-
Singapore59,3522959,041
-
Sri Lanka58,43028349,684
-
Montenegro58,31676849,637
-
Afghanistan54,7502,38947,365
-
El Salvador53,2181,57246,845
-
Luxembourg49,70456446,656
-
Zambia46,14666038,639
-
Finland42,77264431,000
-
Estonia40,97538330,120
-
Uganda39,14931713,861
-
Uruguay37,63337629,270
-
Namibia32,65031930,270
-
Mozambique32,41830520,558
-
Zimbabwe31,3201,00522,250
-
Cyprus30,0171862,057
-
Cameroon29,61746228,045
-
Australia28,77790925,999
-
Côte d’Ivoire26,85014624,762
-
Sudan26,2791,60315,688
-
Senegal24,99358220,681
-
Congo - Kinshasa21,86966114,905
-
Cuba21,26119416,387
-
Botswana19,65410515,911
-
Angola19,39945917,266
-
Malawi19,3955086,699
-
Madagascar18,74327917,930
-
French Polynesia17,8521284,842
-
Malta16,86125313,976
-
Mauritania16,39741615,221
-
French Guiana15,664769,995
-
Maldives14,9935113,849
-
Jamaica14,87933611,870
-
Eswatini14,4844799,242
-
Guinea14,3758113,746
-
Thailand13,6877510,662
-
Syria13,6288857,056
-
Cape Verde13,48912712,710
-
Tajikistan13,3089013,218
-
Rwanda12,9751748,420
-
Belize11,75029011,071
-
Haiti11,1812438,986
-
Gabon10,278679,902
-
Hong Kong SAR China10,1591709,056
-
Burkina Faso10,0381128,088
-
Réunion9,701459,261
-
Andorra9,549968,652
-
Guadeloupe8,9801542,242
-
Bahamas8,1011756,720
-
Suriname8,0571497,246
-
Lesotho8,0441342,243
-
Mali7,9833235,717
-
Congo - Brazzaville7,7941175,846
-
Trinidad & Tobago7,4731347,015
-
Guyana7,2981726,370
-
Mayotte7,250582,964
-
Aruba6,723566,240
-
Martinique6,3274498
-
Nicaragua6,2041684,225
-
Iceland5,990295,900
-
Djibouti5,919615,837
-
Equatorial Guinea5,454865,219
-
Central African Republic4,980634,885
-
Somalia4,7541303,666
-
Togo4,662753,997
-
Curaçao4,548204,434
-
Niger4,3531513,464
-
Gibraltar3,992653,349
-
Gambia3,9721283,703
-
South Sudan3,788643,542
-
Benin3,643483,317
-
Jersey3,463793,186
-
Chad3,1611162,255
-
Sierra Leone3,139772,210
-
San Marino2,889652,628
-
Guinea-Bissau2,532452,421
-
Liechtenstein2,454522,322
-
New Zealand2,288252,199
-
Comoros2,268711,340
-
Yemen2,1186151,423
-
Eritrea1,94061,304
-
Liberia1,914841,714
-
Sint Maarten1,753271,574
-
Mongolia1,64321,169
-
Vietnam1,549351,425
-
Burundi1,4722773
-
Barbados1,3879634
-
Monaco1,35791,121
-
Turks & Caicos Islands1,2877998
-
São Tomé & Príncipe1,18817997
-
St. Martin1,146121,006
-
Seychelles1,0333681
-
Taiwan8897787
-
Bhutan8561734
-
Papua New Guinea8359790
-
St. Lucia81011424
-
St. Vincent & Grenadines7382134
-
Diamond Princess71213699
-
Bermuda68612625
-
Faroe Islands6521644
-
Mauritius55610518
-
Tanzania50921183
-
Cambodia4580409
-
Isle of Man43225364
-
Cayman Islands3832346
-
Caribbean Netherlands3603244
-
St. Barthélemy3001204
-
Antigua & Barbuda1986163
-
Brunei1753169
-
Grenada1471135
-
British Virgin Islands114195
-
Dominica1130105
-
Timor-Leste67050
-
Fiji55253
-
Macao SAR China47046
-
Laos44041
-
New Caledonia44043
-
Falkland Islands35029
-
St. Kitts & Nevis35033
-
Greenland30030
-
Vatican City27015
-
Solomon Islands17010
-
St. Pierre & Miquelon16016
-
Anguilla15015
-
Montserrat13112
-
Western Sahara1018
-
MS Zaandam927
-
Marshall Islands404
-
Wallis & Futuna404
-
Samoa202
-
Micronesia10–
-
Vanuatu101
Widget: Full format
[COVID19-WIDGET title_widget="🌐 Worldwide" format="full" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered" active_title="Active" today_cases="24h" today_deaths="24h"]
🌐 Worldwide
[COVID19-WIDGET title_widget="🌏 Oceania" land="Oceania" format="full" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered" active_title="Active" today_cases="24h" today_deaths="24h"]
🌏 Oceania
[COVID19-WIDGET country="Canada" title_widget="Canada" format="full" confirmed_title="Cases" deaths_title="Deaths" recovered_title="Recovered" active_title="Active" today_cases="24h" today_deaths="24h"]
Canada
[COVID19-WIDGET country="Israel" title_widget="ישראל" format="full" confirmed_title="מקרים" deaths_title="נפטרו" recovered_title="החלימו" active_title="פעילים" today_cases="24h" today_deaths="24h"]
ישראל
Table of Countries
Features: sorting columns, searching by country, changing the number of rows, pagination, UI adaptation.
[COVID19-SHEET country_title="Country" rows="10" search="Search by Country..." confirmed_title="Cases" today_cases="24h" deaths_title="Deaths" today_deaths="24h" recovered_title="Recovered" active_title="Active" tests_title="Tests"]
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 25,704,372 | – | 429,506 | – | 15,410,456 | 60% | 9,864,410 | 299,084,171 |
India | 10,672,035 | – | 153,525 | – | 10,334,850 | 96.8% | 183,660 | 192,337,117 |
Brazil | 8,844,600 | – | 217,081 | – | 7,653,770 | 86.5% | 973,749 | 28,600,000 |
Russia | 3,738,690 | – | 69,918 | – | 3,150,763 | 84.3% | 518,009 | 99,700,000 |
United Kingdom | 3,647,463 | – | 97,939 | – | 1,631,400 | 44.7% | 1,918,124 | 67,231,066 |
France | 3,053,617 | – | 73,049 | – | 216,965 | 7.1% | 2,763,603 | 41,889,101 |
Spain | 2,603,472 | – | 55,441 | – | – | – | 2,548,031 | 30,165,217 |
Italy | 2,466,813 | – | 85,461 | – | 1,882,074 | 76.3% | 499,278 | 30,934,035 |
Turkey | 2,429,605 | – | 25,073 | – | 2,307,721 | 95% | 96,811 | 28,497,084 |
Germany | 2,149,387 | – | 52,887 | – | 1,823,500 | 84.8% | 273,000 | 37,449,922 |
Colombia | 2,015,485 | – | 51,374 | – | 1,832,168 | 90.9% | 131,943 | 9,627,333 |
Argentina | 1,867,223 | – | 46,827 | – | 1,656,149 | 88.7% | 164,247 | 5,882,914 |
Mexico | 1,763,219 | – | 149,614 | – | 1,320,448 | 74.9% | 293,157 | 4,426,668 |
Poland | 1,478,119 | – | 35,401 | – | 1,237,736 | 83.7% | 204,982 | 8,379,496 |
South Africa | 1,412,986 | – | 40,874 | – | 1,230,520 | 87.1% | 141,592 | 7,993,126 |
Iran | 1,379,286 | – | 57,481 | – | 1,171,070 | 84.9% | 150,735 | 8,634,553 |
Ukraine | 1,194,328 | – | 21,924 | – | 953,297 | 79.8% | 219,107 | 6,057,828 |
Peru | 1,099,013 | – | 39,777 | – | 1,012,450 | 92.1% | 46,786 | 6,093,440 |
Indonesia | 999,256 | – | 28,132 | – | 809,488 | 81% | 161,636 | 8,806,413 |
Netherlands | 948,933 | – | 13,540 | – | – | – | 935,393 | 6,970,400 |
Czechia | 940,004 | – | 15,453 | – | 819,662 | 87.2% | 104,889 | 5,814,376 |
Canada | 747,383 | – | 19,094 | – | 664,621 | 88.9% | 63,668 | 17,050,539 |
Romania | 712,561 | – | 17,841 | – | 654,875 | 91.9% | 39,845 | 5,306,711 |
Chile | 699,110 | – | 17,933 | – | 654,101 | 93.6% | 27,076 | 7,651,856 |
Belgium | 693,666 | – | 20,779 | – | 48,126 | 6.9% | 624,761 | 7,907,280 |
Portugal | 636,190 | – | 10,469 | – | 456,491 | 71.8% | 169,230 | 6,722,120 |
Iraq | 614,576 | – | 13,000 | – | 583,127 | 94.9% | 18,449 | 5,378,130 |
Israel | 601,069 | – | 4,437 | – | 525,773 | 87.5% | 70,859 | 10,065,055 |
Sweden | 547,166 | – | 11,005 | – | – | – | 536,161 | 4,916,367 |
Pakistan | 534,041 | – | 11,318 | – | 488,903 | 91.5% | 33,820 | 7,680,242 |
Bangladesh | 532,401 | – | 8,041 | – | 476,979 | 89.6% | 47,381 | 3,570,387 |
Philippines | 514,996 | – | 10,292 | – | 475,422 | 92.3% | 29,282 | 7,592,311 |
Switzerland | 513,599 | – | 9,093 | – | 317,600 | 61.8% | 186,906 | 4,190,785 |
Morocco | 466,289 | – | 8,150 | – | 442,441 | 94.9% | 15,698 | 5,288,911 |
Austria | 405,723 | – | 7,451 | – | 383,200 | 94.4% | 15,072 | 4,212,009 |
Serbia | 385,126 | – | 3,905 | – | 31,536 | 8.2% | 349,685 | 2,553,276 |
Saudi Arabia | 366,584 | – | 6,355 | – | 358,137 | 97.7% | 2,092 | 12,037,420 |
Japan | 360,661 | – | 5,019 | – | 290,542 | 80.6% | 65,100 | 6,377,499 |
Hungary | 360,418 | – | 12,024 | – | 243,092 | 67.4% | 105,302 | 3,062,132 |
Jordan | 320,453 | – | 4,224 | – | 307,707 | 96% | 8,522 | 3,711,158 |
Panama | 311,244 | – | 5,063 | – | 259,095 | 83.2% | 47,086 | 1,612,640 |
United Arab Emirates | 281,546 | – | 798 | – | 255,304 | 90.7% | 25,444 | 24,697,532 |
Lebanon | 279,597 | – | 2,320 | – | 165,729 | 59.3% | 111,548 | 2,498,337 |
Nepal | 269,789 | – | 2,011 | – | 264,538 | 98.1% | 3,240 | 2,048,113 |
Georgia | 253,816 | – | 3,071 | – | 243,396 | 95.9% | 7,349 | 2,104,931 |
Ecuador | 241,292 | – | 14,623 | – | 204,071 | 84.6% | 22,598 | 846,027 |
Belarus | 238,635 | – | 1,658 | – | 224,171 | 93.9% | 12,806 | 4,375,265 |
Slovakia | 237,027 | – | 4,068 | – | 193,380 | 81.6% | 39,579 | 1,698,976 |
Croatia | 229,054 | – | 4,859 | – | 221,676 | 96.8% | 2,519 | 1,156,456 |
Azerbaijan | 228,975 | – | 3,082 | – | 220,292 | 96.2% | 5,601 | 2,361,552 |
Bulgaria | 214,817 | – | 8,820 | – | 179,068 | 83.4% | 26,929 | 1,316,722 |
Dominican Republic | 203,946 | – | 2,531 | – | 147,886 | 72.5% | 53,529 | 1,003,477 |
Bolivia | 201,037 | – | 9,985 | – | 150,439 | 74.8% | 40,613 | 516,781 |
Tunisia | 197,373 | – | 6,234 | – | 144,657 | 73.3% | 46,482 | 816,128 |
Denmark | 195,296 | – | 2,010 | – | 181,081 | 92.7% | 12,205 | 12,803,233 |
Costa Rica | 189,308 | – | 2,518 | – | 146,448 | 77.4% | 40,342 | 567,141 |
Ireland | 187,554 | – | 2,970 | – | 23,364 | 12.5% | 161,220 | 2,922,271 |
Malaysia | 186,849 | – | 689 | – | 145,084 | 77.6% | 41,076 | 4,480,665 |
Kazakhstan | 178,454 | – | 2,403 | – | 160,313 | 89.8% | 15,738 | 5,942,556 |
Lithuania | 177,166 | – | 2,664 | – | 119,254 | 67.3% | 55,248 | 1,871,924 |
Armenia | 166,094 | – | 3,047 | – | 154,932 | 93.3% | 8,115 | 637,544 |
Egypt | 161,817 | – | 8,959 | – | 126,497 | 78.2% | 26,361 | 1,000,000 |
Kuwait | 161,777 | – | 954 | – | 154,766 | 95.7% | 6,057 | 1,471,104 |
Slovenia | 158,131 | – | 3,379 | – | 136,402 | 86.3% | 18,350 | 777,211 |
Moldova | 156,202 | – | 3,361 | – | 146,948 | 94.1% | 5,893 | 611,234 |
Palestinian Territories | 155,884 | – | 1,796 | – | 145,639 | 93.4% | 8,449 | 994,884 |
Guatemala | 154,212 | – | 5,465 | – | 138,460 | 89.8% | 10,287 | 737,536 |
Greece | 151,980 | – | 5,646 | – | 140,374 | 92.4% | 5,960 | 3,961,627 |
Qatar | 149,296 | – | 248 | – | 144,981 | 97.1% | 4,067 | 1,357,657 |
Honduras | 140,929 | – | 3,447 | – | 60,469 | 42.9% | 77,013 | 353,034 |
Myanmar (Burma) | 137,957 | – | 3,069 | – | 122,116 | 88.5% | 12,772 | 2,286,871 |
Ethiopia | 133,767 | – | 2,066 | – | 119,416 | 89.3% | 12,285 | 1,919,663 |
Oman | 133,253 | – | 1,522 | – | 126,334 | 94.8% | 5,397 | 883,340 |
Paraguay | 127,652 | – | 2,617 | – | 103,083 | 80.8% | 21,952 | 630,431 |
Venezuela | 123,709 | – | 1,148 | – | 115,426 | 93.3% | 7,135 | 2,558,488 |
Nigeria | 121,566 | – | 1,504 | – | 97,228 | 80% | 22,834 | 1,241,230 |
Bosnia & Herzegovina | 119,420 | – | 4,555 | – | 90,691 | 75.9% | 24,174 | 575,996 |
Libya | 114,429 | – | 1,782 | – | 93,342 | 81.6% | 19,305 | 625,963 |
Algeria | 105,596 | – | 2,863 | – | 71,945 | 68.1% | 30,788 | – |
Kenya | 100,052 | – | 1,744 | – | 83,418 | 83.4% | 14,890 | 1,158,920 |
Bahrain | 99,817 | – | 367 | – | 96,532 | 96.7% | 2,918 | 2,627,667 |
North Macedonia | 90,654 | – | 2,785 | – | 78,154 | 86.2% | 9,715 | 442,600 |
China | 89,115 | – | 4,635 | – | 82,631 | 92.7% | 1,849 | 160,000,000 |
Kyrgyzstan | 83,971 | – | 1,401 | – | 80,025 | 95.3% | 2,545 | 644,620 |
Uzbekistan | 78,429 | – | 621 | – | 76,862 | 98% | 946 | 1,377,915 |
South Korea | 75,521 | – | 1,360 | – | 62,956 | 83.4% | 11,205 | 5,376,086 |
Albania | 72,274 | – | 1,315 | – | 43,890 | 60.7% | 27,069 | 330,399 |
Ghana | 61,489 | – | 367 | – | 57,597 | 93.7% | 3,525 | 740,217 |
Latvia | 61,231 | – | 1,114 | – | 49,035 | 80.1% | 11,082 | 1,111,262 |
Norway | 61,082 | – | 548 | – | 53,299 | 87.3% | 7,235 | 3,294,852 |
Singapore | 59,352 | – | 29 | – | 59,041 | 99.5% | 282 | 6,061,147 |
Sri Lanka | 58,430 | – | 283 | – | 49,684 | 85% | 8,463 | 1,593,668 |
Montenegro | 58,316 | – | 768 | – | 49,637 | 85.1% | 7,911 | 218,742 |
Afghanistan | 54,750 | – | 2,389 | – | 47,365 | 86.5% | 4,996 | 240,769 |
El Salvador | 53,218 | – | 1,572 | – | 46,845 | 88% | 4,801 | 679,964 |
Luxembourg | 49,704 | – | 564 | – | 46,656 | 93.9% | 2,484 | 1,843,932 |
Zambia | 46,146 | – | 660 | – | 38,639 | 83.7% | 6,847 | 844,026 |
Finland | 42,772 | – | 644 | – | 31,000 | 72.5% | 11,128 | 2,726,381 |
Estonia | 40,975 | – | 383 | – | 30,120 | 73.5% | 10,472 | 744,148 |
Uganda | 39,149 | – | 317 | – | 13,861 | 35.4% | 24,971 | 816,562 |
Uruguay | 37,633 | – | 376 | – | 29,270 | 77.8% | 7,987 | 801,486 |
Namibia | 32,650 | – | 319 | – | 30,270 | 92.7% | 2,061 | 256,330 |
Mozambique | 32,418 | – | 305 | – | 20,558 | 63.4% | 11,555 | 324,868 |
Zimbabwe | 31,320 | – | 1,005 | – | 22,250 | 71% | 8,065 | 271,813 |
Cyprus | 30,017 | – | 186 | – | 2,057 | 6.9% | 27,774 | 961,707 |
Cameroon | 29,617 | – | 462 | – | 28,045 | 94.7% | 1,110 | 149,000 |
Australia | 28,777 | – | 909 | – | 25,999 | 90.3% | 1,869 | 12,740,320 |
Côte d’Ivoire | 26,850 | – | 146 | – | 24,762 | 92.2% | 1,942 | 311,656 |
Sudan | 26,279 | – | 1,603 | – | 15,688 | 59.7% | 8,988 | – |
Senegal | 24,993 | – | 582 | – | 20,681 | 82.7% | 3,730 | 315,518 |
Congo - Kinshasa | 21,869 | – | 661 | – | 14,905 | 68.2% | 6,303 | – |
Cuba | 21,261 | – | 194 | – | 16,387 | 77.1% | 4,680 | 1,763,994 |
Botswana | 19,654 | – | 105 | – | 15,911 | 81% | 3,638 | 613,944 |
Angola | 19,399 | – | 459 | – | 17,266 | 89% | 1,674 | 174,111 |
Malawi | 19,395 | – | 508 | – | 6,699 | 34.5% | 12,188 | 128,509 |
Madagascar | 18,743 | – | 279 | – | 17,930 | 95.7% | 534 | 108,310 |
French Polynesia | 17,852 | – | 128 | – | 4,842 | 27.1% | 12,882 | 26,355 |
Malta | 16,861 | – | 253 | – | 13,976 | 82.9% | 2,632 | 592,890 |
Mauritania | 16,397 | – | 416 | – | 15,221 | 92.8% | 760 | 140,469 |
French Guiana | 15,664 | – | 76 | – | 9,995 | 63.8% | 5,593 | 127,905 |
Maldives | 14,993 | – | 51 | – | 13,849 | 92.4% | 1,093 | 385,711 |
Jamaica | 14,879 | – | 336 | – | 11,870 | 79.8% | 2,673 | 158,691 |
Eswatini | 14,484 | – | 479 | – | 9,242 | 63.8% | 4,763 | 125,166 |
Guinea | 14,375 | – | 81 | – | 13,746 | 95.6% | 548 | 120,356 |
Thailand | 13,687 | – | 75 | – | 10,662 | 77.9% | 2,950 | 1,217,873 |
Syria | 13,628 | – | 885 | – | 7,056 | 51.8% | 5,687 | – |
Cape Verde | 13,489 | – | 127 | – | 12,710 | 94.2% | 652 | 111,390 |
Tajikistan | 13,308 | – | 90 | – | 13,218 | 99.3% | 0 | – |
Rwanda | 12,975 | – | 174 | – | 8,420 | 64.9% | 4,381 | 830,808 |
Belize | 11,750 | – | 290 | – | 11,071 | 94.2% | 389 | 67,633 |
Haiti | 11,181 | – | 243 | – | 8,986 | 80.4% | 1,952 | 45,894 |
Gabon | 10,278 | – | 67 | – | 9,902 | 96.3% | 309 | 422,091 |
Hong Kong SAR China | 10,159 | – | 170 | – | 9,056 | 89.1% | 933 | 6,442,498 |
Burkina Faso | 10,038 | – | 112 | – | 8,088 | 80.6% | 1,838 | – |
Réunion | 9,701 | – | 45 | – | 9,261 | 95.5% | 395 | 98,785 |
Andorra | 9,549 | – | 96 | – | 8,652 | 90.6% | 801 | 180,088 |
Guadeloupe | 8,980 | – | 154 | – | 2,242 | 25% | 6,584 | 112,838 |
Bahamas | 8,101 | – | 175 | – | 6,720 | 83% | 1,206 | 57,484 |
Suriname | 8,057 | – | 149 | – | 7,246 | 89.9% | 662 | 34,662 |
Lesotho | 8,044 | – | 134 | – | 2,243 | 27.9% | 5,667 | 46,915 |
Mali | 7,983 | – | 323 | – | 5,717 | 71.6% | 1,943 | 138,180 |
Congo - Brazzaville | 7,794 | – | 117 | – | 5,846 | 75% | 1,831 | 73,120 |
Trinidad & Tobago | 7,473 | – | 134 | – | 7,015 | 93.9% | 324 | 80,686 |
Guyana | 7,298 | – | 172 | – | 6,370 | 87.3% | 756 | 46,798 |
Mayotte | 7,250 | – | 58 | – | 2,964 | 40.9% | 4,228 | 50,331 |
Aruba | 6,723 | – | 56 | – | 6,240 | 92.8% | 427 | 80,184 |
Martinique | 6,327 | – | 44 | – | 98 | 1.5% | 6,185 | 82,508 |
Nicaragua | 6,204 | – | 168 | – | 4,225 | 68.1% | 1,811 | – |
Iceland | 5,990 | – | 29 | – | 5,900 | 98.5% | 61 | 469,528 |
Djibouti | 5,919 | – | 61 | – | 5,837 | 98.6% | 21 | 106,004 |
Equatorial Guinea | 5,454 | – | 86 | – | 5,219 | 95.7% | 149 | 84,954 |
Central African Republic | 4,980 | – | 63 | – | 4,885 | 98.1% | 32 | 35,523 |
Somalia | 4,754 | – | 130 | – | 3,666 | 77.1% | 958 | – |
Togo | 4,662 | – | 75 | – | 3,997 | 85.7% | 590 | 200,237 |
Curaçao | 4,548 | – | 20 | – | 4,434 | 97.5% | 94 | 42,761 |
Niger | 4,353 | – | 151 | – | 3,464 | 79.6% | 738 | 71,599 |
Gibraltar | 3,992 | – | 65 | – | 3,349 | 83.9% | 578 | 150,874 |
Gambia | 3,972 | – | 128 | – | 3,703 | 93.2% | 141 | 33,297 |
South Sudan | 3,788 | – | 64 | – | 3,542 | 93.5% | 182 | 83,534 |
Benin | 3,643 | – | 48 | – | 3,317 | 91.1% | 278 | 408,081 |
Jersey | 3,463 | – | 79 | – | 3,186 | 92% | 198 | 304,829 |
Chad | 3,161 | – | 116 | – | 2,255 | 71.3% | 790 | – |
Sierra Leone | 3,139 | – | 77 | – | 2,210 | 70.4% | 852 | – |
San Marino | 2,889 | – | 65 | – | 2,628 | 91% | 196 | 32,438 |
Guinea-Bissau | 2,532 | – | 45 | – | 2,421 | 95.6% | 66 | 43,152 |
Liechtenstein | 2,454 | – | 52 | – | 2,322 | 94.6% | 80 | 23,431 |
New Zealand | 2,288 | – | 25 | – | 2,199 | 96.1% | 64 | 1,489,913 |
Comoros | 2,268 | – | 71 | – | 1,340 | 59.1% | 857 | – |
Yemen | 2,118 | – | 615 | – | 1,423 | 67.2% | 80 | 17,404 |
Eritrea | 1,940 | – | 6 | – | 1,304 | 67.2% | 630 | 23,693 |
Liberia | 1,914 | – | 84 | – | 1,714 | 89.6% | 116 | 62,223 |
Sint Maarten | 1,753 | – | 27 | – | 1,574 | 89.8% | 152 | 13,533 |
Mongolia | 1,643 | – | 2 | – | 1,169 | 71.2% | 472 | 957,648 |
Vietnam | 1,549 | – | 35 | – | 1,425 | 92% | 89 | 1,436,836 |
Burundi | 1,472 | – | 2 | – | 773 | 52.5% | 697 | 90,019 |
Barbados | 1,387 | – | 9 | – | 634 | 45.7% | 744 | 99,537 |
Monaco | 1,357 | – | 9 | – | 1,121 | 82.6% | 227 | 51,953 |
Turks & Caicos Islands | 1,287 | – | 7 | – | 998 | 77.5% | 282 | 13,289 |
São Tomé & Príncipe | 1,188 | – | 17 | – | 997 | 83.9% | 174 | 7,498 |
St. Martin | 1,146 | – | 12 | – | 1,006 | 87.8% | 128 | 12,433 |
Seychelles | 1,033 | – | 3 | – | 681 | 65.9% | 349 | 5,200 |
Taiwan | 889 | – | 7 | – | 787 | 88.5% | 95 | 144,679 |
Bhutan | 856 | – | 1 | – | 734 | 85.7% | 121 | 425,301 |
Papua New Guinea | 835 | – | 9 | – | 790 | 94.6% | 36 | 40,697 |
St. Lucia | 810 | – | 11 | – | 424 | 52.3% | 375 | 22,832 |
St. Vincent & Grenadines | 738 | – | 2 | – | 134 | 18.2% | 602 | 26,675 |
Diamond Princess | 712 | – | 13 | – | 699 | 98.2% | 0 | – |
Bermuda | 686 | – | 12 | – | 625 | 91.1% | 49 | 159,226 |
Faroe Islands | 652 | – | 1 | – | 644 | 98.8% | 7 | 218,636 |
Mauritius | 556 | – | 10 | – | 518 | 93.2% | 28 | 289,552 |
Tanzania | 509 | – | 21 | – | 183 | 36% | 305 | – |
Cambodia | 458 | – | 0 | – | 409 | 89.3% | 49 | 389,799 |
Isle of Man | 432 | – | 25 | – | 364 | 84.3% | 43 | 26,837 |
Cayman Islands | 383 | – | 2 | – | 346 | 90.3% | 35 | 65,821 |
Caribbean Netherlands | 360 | – | 3 | – | 244 | 67.8% | 113 | 5,145 |
St. Barthélemy | 300 | – | 1 | – | 204 | 68% | 95 | 8,518 |
Antigua & Barbuda | 198 | – | 6 | – | 163 | 82.3% | 29 | 8,504 |
Brunei | 175 | – | 3 | – | 169 | 96.6% | 3 | 88,913 |
Grenada | 147 | – | 1 | – | 135 | 91.8% | 11 | 18,895 |
British Virgin Islands | 114 | – | 1 | – | 95 | 83.3% | 18 | 13,223 |
Dominica | 113 | – | 0 | – | 105 | 92.9% | 8 | 8,640 |
Timor-Leste | 67 | – | 0 | – | 50 | 74.6% | 17 | 18,644 |
Fiji | 55 | – | 2 | – | 53 | 96.4% | 0 | 24,545 |
Macao SAR China | 47 | – | 0 | – | 46 | 97.9% | 1 | 4,348 |
Laos | 44 | – | 0 | – | 41 | 93.2% | 3 | 101,489 |
New Caledonia | 44 | – | 0 | – | 43 | 97.7% | 1 | 19,879 |
Falkland Islands | 35 | – | 0 | – | 29 | 82.9% | 6 | 6,299 |
St. Kitts & Nevis | 35 | – | 0 | – | 33 | 94.3% | 2 | 6,470 |
